Neighborhood: Berkshire Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
376 $259900 Sold Bridgeport 2850 2 4 2.5
361 $259900 Sold Bridgeport 3050 2 4 2.5
363 $269900 Sold Lincoln II 2905 2 4 3.5
lot 373 $279900 Sold Jamestown 3018 2 3 2.5
373 $279900 Sold Jamestown 3018 2 3 2.5
378 $289900 Sold Monroe II 3393 2 5 3
367 $299900 Sold Jackson 3327 2 5 2.5
382 $329900 Available Reagan 3553 2 4 3.5
381 $339900 Sold Kensington 3600 2 6 4
Neighborhood: Berkshire - The Villages Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
lot 41 $194900 Available Albany 2179 2 3 2.5
41 $194900 Available Albany 2179 2 3 2.5
lot 32 vb $199900 Available Harrisburg 2095 2 3 2.5
lot # 123 $199900 Available Harrisburg 2158 2 3 2.5
154 $199900 Available Albany 2140 2 3 2.5
121 $199900 Available Albany 2197 2 3 2.5
lot#151 $204900 Available Bridgeport 2195 2 4 2.5
120 $204900 Available Bridgeport 2195 2 4 2.5
lot 141 vb $204900 Available Albany 2217 2 3 2.5
lot 31 $204900 Available Bridgeport 2195 2 4 2.5
135 $209900 Sold Charleston III 2058 2 3 3
lot# 132 $219900 Sold Arlington 2150 1 3 2
137 $219900 Sold Bridgeport 2195 2 4 2.5
lot # 122 $224900 Sold Arlington 2150 1 3 2
40 $224900 Sold Arlington 2150 1 3 2
150 $229900 Sold Arlington 2150 1 3 2
152 $239900 Sold Charleston IV 2756 2 3 2
97 $269900 Sold Lincoln II 2905 2 4 3.5
94 $269900 Sold Lincoln II 2950 2 4 3.5
95 $339900 Sold Reagan 3500 2 4 3.5
Neighborhood: Berkshire - Winslow Park Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
lot 81 $184900 Sold Harrisburg 2095 2 3 2.5
81 $184900 Sold Harrisburg 2050 2 3 2.5
55 $189900 Sold Harrisburg 2095 2 3 2.5
74 $189900 Sold Winchester 2055 2 3 2.5
lot#55 $189900 Sold Harrisburg 2095 2 3 2.5
54 $194900 Sold Winchester 2150 2 3 2.5
lot 85 $204900 Sold Winchester 2150 2 3 2.5
51 Winslow $209900 Available Basinghill F 2635 4 2.5
66 Winslow $219900 Sold Charleston IV 2756 2 3 2
lot 83 $224900 Sold Charleston IV 2900 2 3 2
53 $229900 Sold Charleston IV 2900 2 3 2
76 $229900 Sold Charleston IV 2900 2 3 2
Neighborhood: Fleming Farms Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
128 FF $159900 Available Rochester 1650 2 3 2.5
129 FF $174900 Available Harrisburg 1954 2 3 2.5
126 FF $179900 Available Stamford 1970 2 4 2
130 FF $185000 Sold Arlington 2150 2 3 2
Neighborhood: Jamison Downs Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
lot 52 $279900 Sold Bridgeport II 2850 2 3 2.5
lot 39 $279900 Sold Adams 2800 2 4 3.5
24 $299900 Pending Middleton 3343 2 4 3
18 $299900 Sold Jamestown 3018 2 3 2.5
lot 45 $319900 Sold Rockingham 3868 2 4 2.5
Neighborhood: Liberty Station Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
Lot 141 $194900 Sold Charleston II 2000 2 3 2
Lot 107 $214900 Sold Lincoln II 2450 2 4 3.5
Neighborhood: The Cloister Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
51 $184900 Sold Charleston II 2000 2 3 2
13 $184900 Sold Albany 2000 3 3 2.5
22 The Cloister $189900 Pending Bartlett 1859 2 3 2
88 $189900 Sold Bridgeport 2195 2 4 2.5
67 $189900 Available Bridgeport 2195 2 4 2.5
lot 36 $194900 Sold Bridgeport 2195 2 4 2.5
11 $194900 Sold Bridgeport 2195 2 4 2.5
64 $199900 Sold Charleston III 2000 2 3 3
32 $204900 Sold Bridgeport 2195 2 4 2.5
43 $205900 Sold Arlington 2000 2 3 2
Neighborhood: The Reserve Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
106 $429900 Available Bennett 3708 2 6 4
lot #107 $429900 Available Rockingham 3348 2 4 2.5
Neighborhood: Three Rivers Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
53B $149900 Available Victoria 1430 2 2 2.5
52a $152900 Sold Victoria 1430 2 2 2.5
53A $159900 Sold Trinity 1663 2 2 2.5
52b $159900 Available Trinity 1663 2 2 2.5
Lot 54A $159900 Sold Victoria 1430 2 2 2.5
Lot 1B $164900 Sold Trinity 1663 2 2 2.5
2a $174900 Sold Trinity 1663 2 2 2.5
Lot 57A $179900 Available Hudson 1480 1 2 2
Lot 3A $184900 Sold Rio 1900 2 3 2.5
24B $184900 Sold Rio 1900 2 3 2.5
27B $189900 Available Rhine 2180 2 3 2.5
10B $199900 Available Savannah 2415 2 4 4
Lot 10B $199900 Available Savannah 2316 2 4 4
23A $199900 Available Savannah 2415 2 4 4
50B $202900 Sold Savannah 2415 2 4 4
26B $209900 Available Jordan 2090 2 3 3
27A $214900 Sold Savannah 2316 2 4 4
Lot 7B $217900 Sold Jordan 2090 2 3 3
Neighborhood: Travis Estates Murfreesboro, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
35 TE $204900 Sold Harrisburg 2039 2 3 2.5
44 TE $209900 Available Albany 2150 2 3 2.5
36 TE $219900 Sold Stamford 2084 2 4 2
33 TE $239900 Available Lincoln II 2478 2 4 3.5
43 TE $239900 Available Lincoln I 2478 2 3 2.5
37 TE $239900 Available Brookfield 2350 2 3 3.5
32 TE $239900 Sold Bridgeport 2402 2 4 2.5
38 TE $259900 Sold Arlington 2589 2 3 2
Neighborhood: Rockvale Meadows Rockvale, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
133 $309900 Sold Jamestown 3018 2 3 2.5
0130 $309900 Available Rockingham 2884 2 4 2.5
111 $309900 Contingency Jackson 3405 2 5 2.5
108 $309900 Available Jackson 3405 2 5 2.5
0117 $339900 Sold Adams 3441 2 4 3.5
Neighborhood: Hidden Hills Smyrna, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
131 $259900 Available Lincoln II 2950 2 4 3.5
117 $279900 Sold Watertown (Monroe I) 2612 2 3 2
116 $289900 Available Jackson 3344 2 5 2.5
132 $329900 Sold Adams 3255 2 4 3.5
118 $339900 Sold Adams 3441 2 4 3.5
Neighborhood: Stonewood Smyrna, Rutherford
Address Price Status Plan Sq. Ft. Stories Bed Bath
140 $329900 Available Oakhurst 2978 2 4 2.5
0150 $379900 Pending Bennett 3281 2 6 4
150 SW $379900 Pending Bennett 3281 2 6 4
153 $389900 Sold Rockingham 3488 2 4 2.5
151 $389900 Available Kensington 3628 2 6 4
161 $399900 Available Middleton 3528 2 4 3
199 $419900 Available Whytock 3849 2 4 3.5
169 $439900 Pending Whytock 3849 2 4 3.5
141 $439900 Available Amber 3958 2 4 4
191 $449900 Available Augusta II 3918 2 4 4
170 $449900 Available Amber 3958 2 4 4
188 $479900 Available Chandler 4361 2 5 5
Neighborhood: Fairway Farms Gallatin, Sumner
Address Price Status Plan Sq. Ft. Stories Bed Bath
082 $405900 Sold Middleton 3230 2 4 3
095 $469900 Sold Whytock 3849 2 4 3.5
081 $489900 Sold Amber 3958 2